Sheerweave® 2500/2410/2390/2360
Fabriqués tout en ayant à l’esprit la facilité de production, les modèles 2500, 2410, 2390 et 2360 sont des tissus à armures nattées conçus spécifiquement pour les applications nécessitant des tissus plus opaques et non extensibles. Les modèles 2500/2410/2390/2360 conviennent également aux stores enrouleurs extérieurs.
Couleurs SheerWeaveP12 Oyster, P13 Oyster / Beige, P14 Oyster / Pearl Gray, P84 Brite White, Q20 Beige, Q21 Beige / Pearl Gray, V20 Pearl Gray, V21 Charcoal, V22 Charcoal / Gray, V24 Charcoal / Chestnut, V32 Charcoal / Alpaca
Modèle2360 (10 %), 2390 (5 %), 2410 (3 %), 2500 (1 %)
Clasificación ignífugaCalifornia U.S. Title 19 (petite échelle), NFPA 701 TM#1 (petite échelle), NFPA 101 (Niveau classe A), IBC Section 803.1.1 (Niveau classe A), BS 5867 Part 2 Performance Type B, NFPA 701 TM#2 (grande échelle), CAN/ULC-S 109 (grande et petite échelle), CAN/CGSB2-4.162-M80
Resistencia a bacterias y hongosASTM E 2180, ASTM G21, ASTM G22, AATCC30 Part 3, ASTM D 3273, GREENGUARD Mold and Bacteria Standard ASTM 6329; avec additifs antimicrobiens
Certificación ambientalConforme aux normes GREENGUARD® et GREENGUARD® Gold garantissant des émissions chimiques faibles lors d'une utilisation du produit en intérieur
Uso seguroRoHS/Directive 2002/95/EC, US Consumer Product Safety Commission Section 101 and ANSI/WCMA A 100.1-2007 pour les produits contenant du plomb et conformité REACH (EC 1907/2006)
Usos estándarStores entouleurs, stores bateau et panneaux
Garantía10 ans en intérieur, 5 ans en extérieur
Rendimiento acústicoNRC (Coefficient de réduction du bruit) et SAA (Moyenne d'absorption du son) testés conformément à la norme ASTM C423-09a.
TrackLessTrackLess Technology minimizes the fiberglass yarns’ inherent tendencies to track when being rolled up in a shade. With TrackLess Technology these same fabrics now track less, roll up straighter and reduce shade fabrication time.
Cleaning Instructionsnone
Largeurs standard63 po, 98 po et 126 po (160 cm, 248,9 cm et 320 cm)
Longueur de rouleau standard30 yards linéaires (27,4 m)
Composición2500 : 37 % fibre de verre, 63 % vinyle sur fibre de verre | 2410 : 36 % fibre de verre, 64 % vinyle sur fibre de verre| 2390 et 2360 : 35 % fibre de verre, 65 % vinyle sur fibre de verre
Peso de la malla2500: 16,2 oz/yd2 (549 g/m2) | 2410: 14,1 oz/yd2 (478 g/m2) | 2390: 11,8 oz/yd2 (400 g/m2) | 2360: 10,4 oz/yd2 (353 g/m2)
Grosor de la tela2500 : 0,024 po (0,61 mm) | 2410 : 0,020 po (0,51 mm) | 2390 : 0,017 po (0,43 mm) | 2360 : 0,019 po (0,488 mm)
Factor de apertura2500 : Environ 1 % | 2410 : Environ 3 % | 2390 : Environ 5 % | 2360 : Environ 10 %
Bloqueo UV2500 : Environ 99 % | 2410 : Environ 97 % | 2390 : Environ 95 % | 2360 : Environ 90 %
Valor acústico2500 : NRC 0,55 / SAA 0,54 | 2410 : NRC 0,20 / SAA 0,21 | 2390 : NRC 0,10 / SAA 0,12 | 2360 : NRC 0,05 / SAA 0,06
Solar Transmittancenone
Solar Reflectancenone
Solar Absorptancenone
Solar Transmittancenone
Single 1/8CLnone
Single 1/4CLnone
Single 1/4HAnone
Insulating 1/2CLnone
Insulating 1CLnone
Insulating 1HAnone
| SOLAR OPTICAL PROPERTIES | SHGC/G VALUE g-tot (glass & blind) |
| | Single | Insulating |
| TS | RS | AS | TV | 1/4CL | 1HA |
2360 (10 %) | |
P84 Brite White | 19 | 44 | 37 | 16 | 0.43 | 0.28 |
P12 Oyster | 24 | 51 | 25 | 19 | 0.37 | 0.26 |
P13 Oyster / Beige | 20 | 45 | 35 | 16 | 0.41 | 0.27 |
P14 Oyster / Pearl Gray | 27 | 62 | 11 | 25 | 0.33 | 0.24 |
Q20 Beige | 17 | 39 | 44 | 15 | 0.44 | 0.3 |
Q21 Beige / Pearl Gray | 16 | 30 | 54 | 14 | 0.49 | 0.31 |
V20 Pearl Gray | 10 | 4 | 86 | 11 | 0.62 | 0.37 |
V21 Charcoal | 12 | 8 | 80 | 14 | 0.6 | 0.37 |
V22 Charcoal / Gray | 11 | 5 | 84 | 12 | 0.61 | 0.37 |
V24 Charcoal / Chestnut | 12 | 15 | 73 | 16 | 0.57 | 0.35 |
V32 Charcoal / Alpaca | 21 | 61 | 18 | 14 | 0.3 | 0.23 |
2390 (5 %) | |
P84 Brite White | 14 | 47 | 39 | 10 | 0.4 | 0.27 |
P12 Oyster | 17 | 54 | 29 | 12 | 0.35 | 0.24 |
P13 Oyster / Beige | 14 | 45 | 41 | 10 | 0.39 | 0.27 |
Q20 Beige | 11 | 38 | 51 | 9 | 0.43 | 0.29 |
Q21 Beige / Pearl Gray | 10 | 31 | 59 | 9 | 0.47 | 0.3 |
P14 Oyster / Pearl Gray | 22 | 67 | 11 | 20 | 0.3 | 0.22 |
V20 Pearl Gray | 4 | 4 | 92 | 5 | 0.6 | 0.37 |
V21 Charcoal | 5 | 9 | 86 | 6 | 0.57 | 0.36 |
V22 Charcoal / Gray | 6 | 6 | 88 | 6 | 0.59 | 0.37 |
V24 Charcoal / Chestnut | 7 | 18 | 75 | 9 | 0.53 | 0.34 |
V32 Charcoal / Alpaca | 17 | 64 | 19 | 12 | 0.3 | 0.22 |
2410 (3 %) | |
P84 Brite White | 10 | 48 | 42 | 7 | 0.37 | 0.26 |
P12 Oyster | 11 | 55 | 34 | 8 | 0.32 | 0.23 |
P13 Oyster / Beige | 9 | 44 | 47 | 7 | 0.38 | 0.26 |
P14 Oyster / Pearl Gray | 18 | 70 | 12 | 17 | 0.28 | 0.21 |
Q20 Beige | 7 | 39 | 54 | 5 | 0.42 | 0.28 |
Q21 Beige / Pearl Gray | 6 | 31 | 63 | 5 | 0.44 | 0.3 |
V20 Pearl Gray | 3 | 3 | 94 | 3 | 0.6 | 0.37 |
V21 Charcoal | 3 | 9 | 88 | 3 | 0.57 | 0.36 |
V22 Charcoal / Gray | 3 | 6 | 91 | 3 | 0.58 | 0.37 |
V24 Charcoal / Chestnut | 4 | 20 | 76 | 5 | 0.51 | 0.33 |
V32 Charcoal / Alpaca | 15 | 68 | 17 | 13 | 0.26 | 0.21 |
2500 (1 %) | |
P84 Brite White | 7 | 50 | 43 | 6 | 0.36 | 0.25 |
P12 Oyster | 10 | 60 | 30 | 9 | 0.31 | 0.23 |
P13 Oyster / Beige | 7 | 50 | 43 | 6 | 0.35 | 0.25 |
P14 Oyster / Pearl Gray | 15 | 72 | 13 | 14 | 0.26 | 0.2 |
Q20 Beige | 5 | 42 | 53 | 5 | 0.39 | 0.27 |
Q21 Beige / Pearl Gray | 3 | 32 | 65 | 3 | 0.44 | 0.3 |
V20 Pearl Gray | 1 | 4 | 95 | 1 | 0.59 | 0.37 |
V21 Charcoal | 2 | 8 | 90 | 3 | 0.57 | 0.36 |
V22 Charcoal / Gray | 1 | 6 | 93 | 1 | 0.59 | 0.37 |
V24 Charcoal / Chestnut | 1 | 16 | 83 | 2 | 0.53 | 0.34 |
V32 Charcoal / Alpaca | | | | | | |