SheerWeave® 2701/2703/2705/2710
Styles 2701, 2703, 2705 and 2710 are woven from a unique twill pattern that displaces the individual yarns to create a two-sided fabric for maximum performance in heat reduction, glare reduction and improved visibility. Style 2701/2703/2705/2710 can also be used in exterior roller shades.
Standard Widths | 2701, 2703 and 2705: 63", 98" and 126" (160 cm, 248.9 cm and 320 cm) | 2710: 63" and 98" (160 cm and 248.9 cm) |
---|
Standard Roll Length | 30 Linear Yards (27.4 m) |
---|
Composition | 2701 and 2703: 36% Fiberglass, 64% Vinyl on Fiberglass | 2705 and 2710: 34% Fiberglass, 66% Vinyl on Fiberglass |
---|
Mesh Weight | 2701: 14.6 oz/yd2 (495 g/m2) | 2703: 14.0 oz/yd2 (475 g/m2) | 2705: 11.8 oz/yd2 (379 g/m2) | 2710: 10.4 oz/yd2 (353 g/m2) |
---|
Fabric Thickness | 2701: 0.027 in (0.66 mm) | 2703: 0.028 in (0.71 mm) | 2705: 0.025 in (0.64 mm) | 2710: 0.023 in (0.58 mm) |
---|
Openness Factor | 2701: Approximately 1% | 2703: Approximately 3% | 2705: Approximately 5% | 2710: Approximately 10% |
---|
UV Blockage | 2701: Approximately 99% | 2703: Approximately 97% | 2705: Approximately 95% | 2710: Approximately 90% |
---|
Acoustical Value | 2701: NRC 0.15 / SAA 0.15 | 2703: NRC 0.10 / SAA 0.09 | 2705: NRC 0.05 / SAA 0.06 | 2710: NRC 0.05 / SAA 0.05 |
---|
Acoustical Performance | NRC (Noise Reduction Coefficient) and SAA (Sound Absorption Average) tested in accordance with ASTM C423-09a. |
---|
| SOLAR OPTICAL PROPERTIES | SHGC/G VALUE g-tot (glass & blind) | SHGC/G VALUE g-tot (glass & blind) |
| | Single | Insulating | Single | Insulating |
| TS | RS | AS | TV | 1/4CL | 1HA | TS | RS | AS | TV | 1/4CL | 1HA |
Style 2701 (1%) | FACE | BACK |
2701 P12 Oyster | 21 | 64 | 15 | 17 | 0.31 | 0.23 | 21 | 64 | 15 | 17 | 0.31 | 0.23 |
2701 P13 Oyster / Beige | 15 | 57 | 28 | 12 | 0.33 | 0.23 | 16 | 56 | 28 | 13 | 0.40 | 0.28 |
2701 P14 Oyster / Pearl Gray | 8 | 54 | 38 | 4 | 0.34 | 0.24 | 8 | 33 | 59 | 6 | 0.53 | 0.35 |
2701 P28 Oyster / Charcoal | 5 | 39 | 56 | 6 | 0.41 | 0.28 | 4 | 10 | 86 | 4 | 0.66 | 0.41 |
2701 P91 Oyster / Pewter | 6 | 43 | 51 | 6 | 0.39 | 0.26 | 5 | 19 | 76 | 5 | 0.61 | 0.38 |
2701 P92 Oyster / Chestnut | 6 | 41 | 53 | 6 | 0.40 | 0.28 | 5 | 13 | 82 | 5 | 0.64 | 0.40 |
2701 V21 Charcoal | 3 | 4 | 93 | 3 | 0.69 | 0.43 | 3 | 4 | 93 | 3 | 0.69 | 0.43 |
2701 V22 Charcoal / Gray | 3 | 14 | 83 | 3 | 0.63 | 0.40 | 3 | 6 | 91 | 3 | 0.68 | 0.42 |
2701 V64 Charcoal / Slate | 4 | 30 | 66 | 4 | 0.53 | 0.35 | 4 | 10 | 86 | 4 | 0.66 | 0.41 |
2701 V65 Charcoal / Taupe | 4 | 25 | 71 | 3 | 0.56 | 0.36 | 4 | 9 | 88 | 3 | 0.67 | 0.41 |
2701 V66 Charcoal / Brown | 4 | 17 | 78 | 4 | 0.62 | 0.39 | 4 | 7 | 89 | 4 | 0.68 | 0.42 |
Style 2703 (3%) | FACE | BACK |
2703 P12 Oyster | 22 | 62 | 16 | 19 | 0.32 | 0.23 | 22 | 62 | 16 | 19 | 0.32 | 0.23 |
2703 P13 Oyster / Beige | 15 | 58 | 27 | 13 | 0.33 | 0.24 | 18 | 33 | 49 | 16 | 0.55 | 0.35 |
2703 P14 Oyster / Pearl Gray | 9 | 53 | 38 | 9 | 0.35 | 0.25 | 11 | 49 | 40 | 10 | 0.43 | 0.30 |
2703 P28 Oyster / Charcoal | 7 | 40 | 53 | 8 | 0.42 | 0.28 | 6 | 10 | 84 | 6 | 0.66 | 0.41 |
2703 P91 Oyster / Pewter | 8 | 44 | 48 | 9 | 0.40 | 0.27 | 8 | 19 | 73 | 8 | 0.61 | 0.39 |
2703 P92 Oyster / Chestnut | 7 | 42 | 51 | 8 | 0.41 | 0.28 | 8 | 14 | 78 | 8 | 0.64 | 0.40 |
2703 V21 Charcoal | 5 | 4 | 91 | 5 | 0.70 | 0.43 | 5 | 4 | 91 | 5 | 0.70 | 0.43 |
2703 V22 Charcoal / Gray | 5 | 13 | 82 | 5 | 0.64 | 0.40 | 5 | 6 | 89 | 5 | 0.68 | 0.42 |
2703 V64 Charcoal / Slate | 7 | 27 | 65 | 7 | 0.56 | 0.36 | 7 | 10 | 83 | 7 | 0.67 | 0.41 |
2703 V65 Charcoal / Taupe | 6 | 24 | 70 | 6 | 0.58 | 0.37 | 6 | 8 | 86 | 6 | 0.67 | 0.42 |
2703 V66 Charcoal / Brown | 6 | 17 | 77 | 6 | 0.62 | 0.39 | 6 | 7 | 87 | 6 | 0.68 | 0.42 |
Style 2705 (5%) | FACE | BACK |
2705 P12 Oyster | 22 | 62 | 16 | 20 | 0.32 | 0.23 | 22 | 62 | 16 | 20 | 0.32 | 0.23 |
2705 P13 Oyster / Beige | 23 | 54 | 23 | 21 | 0.37 | 0.26 | 23 | 48 | 29 | 21 | 0.47 | 0.31 |
2705 P14 Oyster / Pearl Gray | 19 | 51 | 30 | 21 | 0.38 | 0.26 | 17 | 34 | 49 | 16 | 0.54 | 0.35 |
2705 P28 Oyster / Charcoal | 12 | 40 | 48 | 14 | 0.43 | 0.29 | 11 | 11 | 78 | 12 | 0.67 | 0.41 |
2705 P91 Oyster / Pewter | 11 | 46 | 43 | 12 | 0.39 | 0.27 | 13 | 22 | 65 | 14 | 0.61 | 0.38 |
2705 P92 Oyster / Chestnut | 12 | 43 | 45 | 13 | 0.41 | 0.28 | 12 | 20 | 68 | 12 | 0.62 | 0.39 |
2705 V21 Charcoal | 7 | 4 | 89 | 7 | 0.70 | 0.43 | 7 | 4 | 89 | 7 | 0.70 | 0.43 |
2705 V22 Charcoal / Gray | 8 | 6 | 86 | 8 | 0.69 | 0.43 | 8 | 12 | 80 | 8 | 0.65 | 0.41 |
2705 V64 Charcoal / Slate | 9 | 25 | 66 | 8 | 0.58 | 0.37 | 9 | 9 | 83 | 8 | 0.68 | 0.42 |
2705 V65 Charcoal / Taupe | 9 | 21 | 70 | 8 | 0.60 | 0.38 | 9 | 8 | 84 | 8 | 0.68 | 0.42 |
2705 V66 Charcoal / Brown | 9 | 16 | 75 | 8 | 0.64 | 0.40 | 9 | 7 | 85 | 8 | 0.69 | 0.42 |
Style 2710 (10%) | FACE | BACK |
2710 P12 Oyster | 34 | 54 | 12 | 32 | 0.39 | 0.27 | 34 | 54 | 12 | 32 | 0.39 | 0.27 |
2710 P13 Oyster / Beige | 29 | 51 | 20 | 28 | 0.40 | 0.27 | 29 | 47 | 24 | 28 | 0.49 | 0.32 |
2710 P14 Oyster / Pearl Gray | 27 | 41 | 33 | 25 | 0.45 | 0.29 | 25 | 51 | 24 | 23 | 0.39 | 0.27 |
2710 P28 Oyster / Charcoal | 21 | 37 | 42 | 24 | 0.46 | 0.30 | 20 | 17 | 63 | 21 | 0.65 | 0.40 |
2710 P91 Oyster / Pewter | 24 | 43 | 33 | 25 | 0.44 | 0.29 | 21 | 25 | 54 | 23 | 0.61 | 0.38 |
2710 P92 Oyster / Chestnut | 25 | 41 | 34 | 26 | 0.45 | 0.30 | 22 | 20 | 58 | 23 | 0.64 | 0.40 |
2710 V21 Charcoal | 15 | 4 | 81 | 15 | 0.72 | 0.44 | 15 | 3 | 81 | 15 | 0.72 | 0.44 |
2710 V22 Charcoal / Gray | 15 | 10 | 76 | 14 | 0.68 | 0.42 | 15 | 5 | 80 | 14 | 0.71 | 0.43 |
2710 V64 Charcoal / Slate | 15 | 16 | 69 | 15 | 0.65 | 0.40 | 15 | 7 | 78 | 15 | 0.70 | 0.43 |
2710 V65 Charcoal / Taupe | 15 | 17 | 69 | 14 | 0.64 | 0.40 | 15 | 7 | 78 | 14 | 0.70 | 0.43 |
2710 V66 Charcoal / Brown | 14 | 12 | 74 | 14 | 0.67 | 0.41 | 14 | 6 | 80 | 14 | 0.71 | 0.43 |
*TS - Solar Transmittance, RS - Solar Reflectance, AS - Solar Absorptance, TV - Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4" Clear Glass, 1 HA = 1" Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy's definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.