SunTex® 80/90
Exterior Solar Screens and Sun Shades
SunTex is a unique woven mesh that can block 80-90% of the sun’s hot rays before they enter your window. Perfect for outdoor blinds, exterior solar screens and sun shading applications, SunTex 80/90 fabrics can be used for your window screens, door screens, patio, motorized shade, patio shades, or canopy.
DIY
SunTex 80/90 screens are excellent for any of your DIY shading or screening projects. Whether it’s for your window screens, porch, privacy screen, or any other sun shading application, SunTex 80/90 can provide you with the style and durability needed for any project.
Exterior Shading and Energy Saving
SunTex exterior shading fabric is made of strong vinyl-coated polyester and is pet resistant. SunTex is mildew and fade resistant and needs only an occasional cleaning with mild soap and water. What you may not know about SunTex 80/90 is that it can help with energy savings by reducing the heating effect of the sun’s rays.
Standard Widths | 80: 36" to 96" (91.4cm to 243.8cm); 120" (304.8cm) in all colors except Beige and Grey. | 90: 36" to 96" (91.4cm to 243.8cm); 120" (304.8cm) in all colors except Grey. |
---|
Standard Roll Length | 80 and 90: 84" to 100' (213.4cm to 30.48m) |
---|
Composition | 80 and 90: 31% Polyester, 69% Vinyl on Polyester |
---|
Mesh Weight | 80: 13.5 oz/yd2 (457.73 g/m2) | 90: 17.2 oz/yd2 (583.18 g/m2) |
---|
Fabric Thickness | 80: 0.040" (1.016 mm) | 90: 0.039" (0.991 mm) |
---|
Openness Factor | 80: Approximately 25% | 90: Approximately 10% |
---|
UV Blockage | 80: Approximately 75% | 90: Approximately 90% |
---|
| SOLAR OPTICAL PROPERTIES | SHGC/G VALUE g-tot (glass & blind) |
| | Single | Insulating |
| TS | RS | AS | TV | 1/8CL | 1/4CL | 1/4HA | 1/2CL | 1CL | 1HA |
SunTex 80 30 Degree Profile Angle, Fabrics Installed Externally |
SunTex 80 Beige | 31 | 30 | 39 | 39 | 0.32 | 0.31 | 0.30 | 0.28 | 0.27 | 0.23 |
SunTex 80 Black | 26 | 4 | 70 | 37 | 0.30 | 0.30 | 0.28 | 0.26 | 0.25 | 0.22 |
SunTex 80 Brown | 26 | 4 | 70 | 37 | 0.30 | 0.30 | 0.28 | 0.26 | 0.25 | 0.22 |
SunTex 80 Grey | 26 | 23 | 51 | 36 | 0.29 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 |
SunTex 80 Stucco | 30 | 38 | 32 | 36 | 0.30 | 0.30 | 0.28 | 0.26 | 0.25 | 0.22 |
SunTex 80 Dark Bronze | 26 | 5 | 69 | 38 | 0.30 | 0.30 | 0.28 | 0.26 | 0.25 | 0.22 |
SunTex 90 30 Degree Profile Angle, Fabrics Installed Externally |
SunTex 90 Beige | 16 | 36 | 48 | 20 | 0.19 | 0.19 | 0.18 | 0.16 | 0.16 | 0.14 |
SunTex 90 Black | 12 | 4 | 84 | 19 | 0.19 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 |
SunTex 90 Brown | 12 | 5 | 83 | 18 | 0.19 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 |
SunTex 90 Grey | 13 | 27 | 60 | 18 | 0.17 | 0.17 | 0.16 | 0.15 | 0.14 | 0.13 |
SunTex 90 Stucco | 17 | 44 | 39 | 20 | 0.19 | 0.19 | 0.17 | 0.16 | 0.16 | 0.14 |
SunTex 90 Dark Bronze | 12 | 5 | 83 | 18 | 0.19 | 0.19 | 0.18 | 0.16 | 0.15 | 0.14 |
SunTex 80 75 Degree Profile Angle, Fabrics Installed Externally |
SunTex 80 Beige | 15 | 36 | 49 | 39 | 0.14 | 0.14 | 0.14 | 0.09 | 0.09 | 0.10 |
SunTex 80 Black | 8 | 6 | 86 | 37 | 0.13 | 0.13 | 0.13 | 0.09 | 0.09 | 0.09 |
SunTex 80 Brown | 8 | 7 | 85 | 37 | 0.13 | 0.13 | 0.13 | 0.09 | 0.09 | 0.09 |
SunTex 80 Grey | 12 | 27 | 61 | 36 | 0.13 | 0.13 | 0.13 | 0.09 | 0.09 | 0.09 |
SunTex 80 Stucco | 18 | 42 | 40 | 36 | 0.15 | 0.15 | 0.15 | 0.09 | 0.09 | 0.10 |
SunTex 80 Dark Bronze | 8 | 10 | 82 | 38 | 0.13 | 0.13 | 0.13 | 0.09 | 0.09 | 0.09 |
SunTex 90 75 Degree Profile Angle, Fabrics Installed Externally |
SunTex 90 Beige | 7 | 37 | 56 | 20 | 0.10 | 0.10 | 0.10 | 0.06 | 0.06 | 0.07 |
SunTex 90 Black | 2 | 6 | 92 | 19 | 0.10 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
SunTex 90 Brown | 2 | 7 | 91 | 18 | 0.10 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
SunTex 90 Grey | 5 | 27 | 68 | 18 | 0.10 | 0.10 | 0.10 | 0.06 | 0.06 | 0.07 |
SunTex 90 Stucco | 10 | 42 | 48 | 20 | 0.10 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
SunTex 90 Dark Bronze | 2 | 8 | 90 | 18 | 0.10 | 0.10 | 0.10 | 0.07 | 0.07 | 0.07 |
*TS - Solar Transmittance, RS - Solar Reflectance, AS - Solar Absorptance, TV - Visual Transmittance *SHGC = Solar Heat Gain Coefficient *1/4 CL = 1/4" Clear Glass, 1 HA = 1" Heat Absorbing Glass *Fabrics Installed Internally, Zero-Degree Profile Angle *Solar Heat Gain Coefficient (SHGC) shown calculated according to Office of Building Technology, State and Community Programs, Energy Efficiency and Renewable Energy, U.S. Department of Energy's definition of SHGC. SHGC represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system. If you are using glass whose performance is listed in terms of SC, you may convert to SHGC by multiplying the SC by 0.87.